Average IQ by country in 2022 (published in 2023)

Here is the average IQ by country for the year 2022. This result is based on 1,565,983 results from around the world who took the test in 2022. The countries in gray on the map below have been ignored because there wasn't enough data to include them.

It is interesting to note that only 33 of the 125 countries in this study have an average IQ score above 99. This is mainly due to China, which with its average score of 106.59 and its very large population, balances the overall average score at 100.

The average IQ seems to be generally higher in East Asia. Close to average in Europe, Western Asia, Oceania, North America and North Africa. And below average in Central and Southern Africa, and Latin America.

World map showing the average IQ per country in 2022 using shades of blue from lightest to darkest

Country rankings in 2022 by average IQ

Reliability of this ranking: All participants took the same IQ test on this website.

Ranking Country Average IQ Participants
1. JapanJapan 108.14 155534
2. South KoreaSouth Korea 107 104316
3. ChinaChina 106.59 190255
4. Iran (Islamic Republic of)Iran (Islamic Republic of) 106.52 1657
5. SingaporeSingapore 104.75 5975
6. MongoliaMongolia 102.5 1393
7. AustraliaAustralia 101.96 6574
8. Viet NamViet Nam 101.14 10288
9. GermanyGermany 101.06 32531
10. SloveniaSlovenia 101.05 2743
11. SwitzerlandSwitzerland 100.74 7527
12. Sri LankaSri Lanka 100.47 3306
13. AustriaAustria 100.33 6137
14. BulgariaBulgaria 100.21 375
15. BelgiumBelgium 100.03 7759
16. Russian FederationRussian Federation 99.95 68494
17. United StatesUnited States 99.9 26465
18. FinlandFinland 99.83 17589
19. NepalNepal 99.74 436
20. SerbiaSerbia 99.74 6055
21. NetherlandsNetherlands 99.7 18541
22. BelarusBelarus 99.67 20059
23. LuxembourgLuxembourg 99.66 960
24. ItalyItaly 99.46 39018
25. New ZealandNew Zealand 99.35 2289
26. CzechiaCzechia 99.32 10471
27. IndiaIndia 99.3 16883
28. CanadaCanada 99.26 14271
29. PortugalPortugal 99.2 9627
30. SwedenSweden 99.17 9264
31. MalaysiaMalaysia 99.07 19532
32. United KingdomUnited Kingdom 99.05 13237
33. AndorraAndorra 99.02 225
34. SpainSpain 98.96 31733
35. GeorgiaGeorgia 98.96 1112
36. LebanonLebanon 98.79 636
37. EgyptEgypt 98.67 2516
38. PolandPoland 98.66 15154
39. SlovakiaSlovakia 98.66 8434
40. ArmeniaArmenia 98.62 1010
41. ThailandThailand 98.32 23074
42. HungaryHungary 98.21 26383
43. North MacedoniaNorth Macedonia 98.21 1050
44. MyanmarMyanmar 98.15 682
45. Bosnia and HerzegovinaBosnia and Herzegovina 98.15 1452
46. IcelandIceland 98.12 892
47. CroatiaCroatia 98.01 7325
48. MontenegroMontenegro 97.58 980
49. CyprusCyprus 97.48 2329
50. FranceFrance 97.46 28767
51. NorwayNorway 97.41 13591
52. TunisiaTunisia 97.38 4686
53. AzerbaijanAzerbaijan 97.37 3816
54. BangladeshBangladesh 97.18 1519
55. TurkeyTurkey 97.13 42801
56. LatviaLatvia 97.07 2900
57. United Arab EmiratesUnited Arab Emirates 97.01 1547
58. AlgeriaAlgeria 97 5029
59. EstoniaEstonia 96.97 3667
60. IsraelIsrael 96.9 3744
61. JordanJordan 96.88 1188
62. PeruPeru 96.83 12673
63. GreeceGreece 96.83 14489
64. DenmarkDenmark 96.81 10830
65. MoroccoMorocco 96.72 7390
66. CubaCuba 96.43 1431
67. IraqIraq 96.27 383
68. IrelandIreland 96.25 1621
69. UruguayUruguay 96.13 1437
70. MadagascarMadagascar 96.01 857
71. LithuaniaLithuania 95.73 6673
72. AlbaniaAlbania 95.45 1064
73. CambodiaCambodia 95.44 1177
74. PhilippinesPhilippines 95.39 11585
75. OmanOman 95.34 839
76. Moldova (Republic of)Moldova (Republic of) 95.34 1989
77. Lao People's Democratic RepublicLao People's Democratic Republic 95.28 358
78. UzbekistanUzbekistan 95.24 2945
79. EthiopiaEthiopia 95.01 408
80. PakistanPakistan 94.94 646
81. EcuadorEcuador 94.87 1628
82. UkraineUkraine 94.78 74246
83. Saudi ArabiaSaudi Arabia 94.7 1368
84. KazakhstanKazakhstan 94.65 11573
85. MexicoMexico 94.45 13480
86. QatarQatar 94.41 717
87. KuwaitKuwait 94.15 1471
88. IndonesiaIndonesia 94.04 170297
89. RomaniaRomania 93.86 21004
90. Bolivia (Plurinational State of)Bolivia (Plurinational State of) 93.81 1616
91. ChileChile 93.6 9878
92. ArgentinaArgentina 93.47 16070
93. TajikistanTajikistan 93.17 441
94. KyrgyzstanKyrgyzstan 92.98 1991
95. South AfricaSouth Africa 92.63 5419
96. Venezuela (Bolivarian Republic of)Venezuela (Bolivarian Republic of) 92.28 2430
97. KenyaKenya 92.25 687
98. BrazilBrazil 92 47360
99. NigeriaNigeria 91.92 3772
100. Trinidad and TobagoTrinidad and Tobago 91.73 809
101. JamaicaJamaica 91.62 258
102. CameroonCameroon 91.15 927
103. ParaguayParaguay 90.86 1273
104. Burkina FasoBurkina Faso 90.7 209
105. Costa RicaCosta Rica 90.43 2578
106. TogoTogo 90.38 266
107. ColombiaColombia 90.23 10332
108. GhanaGhana 89.61 785
109. NamibiaNamibia 89.02 295
110. Puerto RicoPuerto Rico 89.02 815
111. SenegalSenegal 88.9 759
112. GabonGabon 88.89 401
113. BeninBenin 88.59 303
114. AngolaAngola 88.52 266
115. Cote d'IvoireCote d'Ivoire 88.38 1631
116. GuatemalaGuatemala 87.92 1659
117. PanamaPanama 87.88 1177
118. Dominican RepublicDominican Republic 87.19 2578
119. UgandaUganda 87.16 375
120. Congo (Democratic Republic of the)Congo (Democratic Republic of the) 87.07 653
121. El SalvadorEl Salvador 86.96 1415
122. CongoCongo 86.91 356
123. HondurasHonduras 86.87 2010
124. NicaraguaNicaragua 86.3 1585
125. MaliMali 86.05 222